<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NTTX Engineering News Articles</title>
		<link>http://www.nttx.co.uk/rss.xml?type=news&amp;sectionID=4</link>
		<description>NTTX Engineering News Articles</description>
		<language>en</language>
		<atom:link href="http://www.nttx.co.uk/rss.xml?type=news&amp;sectionID=4" rel="self" type="application/rss+xml" />
		<item>
			<title>London Underground issues SSL signalling tender</title>
			<link>http://www.nttx.co.uk/nttx-engineering/news/london-underground-issues-ssl-signalling-tender/</link>
			<description>London
Underground issued invitations to tender to prequalified bidders for the
contract to resignal the Sub-Surface Lines on July 16. Responses are due by December
18.</description>
			<guid>http://www.nttx.co.uk/nttx-engineering/news/london-underground-issues-ssl-signalling-tender/</guid>
			<pubDate>Fri, 31 Jul 2009 16:54:34 +0200</pubDate>
			<title>London Underground issues SSL signalling tender</title>
			<content:encoded><![CDATA[ <p>London Underground issued invitations to tender to prequalified bidders for the contract to resignal the Sub-Surface Lines on July 16. Responses are due by December 18.</p><p>Following the collapse of Metronet in 2007, LU decided to cancel the original order placed with Westinghouse Rail Systems. According to Richard Parry, interim Managing Director of LU, ‘The original contract …. was overpriced and incompatible with other signalling systems on the Tube network. By re-tendering, we have saved London’s fare and taxpayers millions of pounds.’</p><p>The contract, which is described by LU as ‘the single biggest piece of work on the Tube’, relates to the resignalling programme for the Circle, District, Hammersmith &amp; City, and Metropolitan lines. Coupled with the introduction of a fleet of 191 air-conditioned walk-through trains supplied by Bombardier, the signalling upgrade is expected to increase SSL capacity by nearly 50%.&#160;</p><p>According to LU, the Sub-Surface Lines have around 300 km of track and comprise about 40% of its network.</p><p><strong><em>Railway Gazette<br />31st July 2009</em></strong></p> ]]></content:encoded>
		</item>
		<item>
			<title>Network Rail welcomes Government support for wide-scale electrification programme</title>
			<link>http://www.nttx.co.uk/nttx-engineering/news/network-rail-welcomes-government-support-for-wide-scale-electrification-programme/</link>
			<description>NETWORK Rail has welcomed the Government’s announcement that it will support a £1.1 billion rolling programme of rail electrification, starting with the Great Western main line between London, Cardiff and Swansea and the Liverpool to Manchester route.</description>
			<guid>http://www.nttx.co.uk/nttx-engineering/news/network-rail-welcomes-government-support-for-wide-scale-electrification-programme/</guid>
			<pubDate>Fri, 31 Jul 2009 13:19:42 +0200</pubDate>
			<title>Network Rail welcomes Government support for wide-scale electrification programme</title>
			<content:encoded><![CDATA[ <div>NETWORK Rail has welcomed the Government’s announcement that it will support a £1.1 billion rolling programme of rail electrification, starting with the Great Western main line between London, Cardiff and Swansea and the Liverpool to Manchester route.<br /><br />The Great Western scheme will include the wires going up on the routes to Oxford and Newbury but electrification of the Midland main line – a contender for many years – is not included in the current announcement.<br /><br />Network Rail’s chief executive Iain Coucher said: \"Today is a good start, but there is much further to go.</div><p>\"Network Rail has been pushing for electrification for a long time. Indeed in 2007 – along with the Association of Train Operating Companies – we urged the Department for Transport to take the issue seriously.</p><p>Network Rail will deliver the schemes announced today. Passengers will soon reap the benefits that electrified lines bring – quieter and smoother rides on trains that cause less wear and tear to the track, trains that are more reliable and often faster.</p><p>Also, further electrification will also help open up more diversionary routes so that we can keep people on trains and off buses as we carry out planned rail improvement work.\"</p><p>Prime Minister Gordon Brown and transport secretary Lord Adonis unveiled the plans for the first major electrification programme since the late 1980s – when the East Coast route was electrified – at Paddington station before travelling to Cardiff for a Cabinet meeting.</p><p>Mr Brown said: “To build a better Britain, we must be bold, innovative and forward-looking and invest with confidence in our country’s transport infrastructure, jobs and industry. This electrification programme is vital to building a 21st century transport system.”</p><p>Lord Adonis said: “It is essential that we invest in our railways now and over the longer term. This is the biggest electrification programme for a generation and a vital part of our rail investment and carbon reduction strategies. It will be of huge benefit to passengers who will gain from faster, cleaner and more reliable trains.</p><p>Electrification of the Great Western main line will bring significant new strategic opportunities for developing rail services. In particular it would be possible to run Crossrail services west of the existing proposed terminus at Maidenhead, through to Reading.&#160;</p><p>I look forward to discussing with the Mayor of London, Boris Johnson, the potential for developing new services and integrating these major Crossrail and electrification programmes\".</p><p><strong><em>Railnews</em></strong></p><p><strong><em>23rd July 2009</em></strong></p> ]]></content:encoded>
		</item>
		<item>
			<title>First Crossrail Visitor Centre Opens</title>
			<link>http://www.nttx.co.uk/nttx-engineering/news/first-crossrail-visitor-centre-opens/</link>
			<description>Crossrail\'s first visitor centre opened near Tottenham Court Road in London on Thursday 16 July.&#160;</description>
			<guid>http://www.nttx.co.uk/nttx-engineering/news/first-crossrail-visitor-centre-opens/</guid>
			<pubDate>Wed, 22 Jul 2009 10:23:16 +0200</pubDate>
			<title>First Crossrail Visitor Centre Opens</title>
			<content:encoded><![CDATA[ <p>Crossrail\'s first visitor centre opened near Tottenham Court Road in London on Thursday 16 July.</p><p>The centre at 16-18 St Giles High Street (opposite the junction with Denmark Street) will be a one-stop shop for information about the project and London Underground\'s redevelopment of Tottenham Court Road Tube station.</p><p>It will be open on Tuesdays and Thursdays from midday until 8pm</p><p>The Tottenham Court Road area has been chosen as the location for the first centre as the works here are the furthest advanced. As construction progresses, further centres will open along the route.</p> ]]></content:encoded>
		</item>
		<item>
			<title>Skills Shortage in the Rail Sector</title>
			<link>http://www.nttx.co.uk/nttx-engineering/news/skills-shortage-in-the-rail-sector/</link>
			<description>Railway infrastructure investment is on the rise globally but a shortage of skilled engineers threatens many projects.</description>
			<guid>http://www.nttx.co.uk/nttx-engineering/news/skills-shortage-in-the-rail-sector/</guid>
			<pubDate>Wed, 13 Aug 2008 11:44:47 +0200</pubDate>
			<title>Skills Shortage in the Rail Sector</title>
			<content:encoded><![CDATA[ <p>Some of the rail projects being carried out today are utterly
staggering in their scale. As in many ways, it is the tiger economies
of India and China which are leading unparalleled investment. Between
2006 and 2010, China will have invested $200bn in its rail system –
four times the investment made in the previous five years. Meanwhile,
India's five-year economic plan up to 2012 calls for $500bn of
investment to upgrade its infrastructure, including railways.</p><p>But developed economies are also spending heavily and, unlike China and
India, are now facing a serious workforce shortage. In July 2007, the
UK Government announced plans to create a "bigger, stronger" railway,
carrying twice as many passengers by 2030 as it does today. Billions of
pounds worth of investment is now set to flow into the sector.</p><p><strong>Investing in people</strong></p><p>The sheer scale of the projects taking place around the globe is
creating enormous demand for skilled staff. There is currently a global
shortage of engineers, which could threaten the viability of some
schemes.</p><p>In the UK, the lack of engineers has been a problem for some time. In 2004, Network Rail, which owns and operates Britain's <em>rail</em>
infrastructure, was forced to fly in 12 mechanical engineers from India
to ensure that the £15bn West Coast Mainline upgrade was completed on
time.</p><p>The situation is set to worsen as the workforce gets older, demand
increases and new technology develops. To address the shortfall, the
rail entrepreneur and pop music impresario Pete Waterman recently
called for the establishment of an employer-led National Railway Skills
Academy (NRSA). Waterman owns London &amp; North Western Railway
(LNWR), Britain's largest domestically owned provider of maintenance
for railway rolling stock.</p><p>"We need people who understand everything about railways, from
ballast and embankments to overhead catenary and computing," Waterman
has said. Based at Crewe, LNWR has reintroduced five-year
apprenticeships. Waterman says that Network Rail is interested in
joining LNWR in establishing an academy.</p><p>He has stated publicly the extent of the skills deficit. There are
only about 700 skilled people in the country able to work permanently
with the kind of skills needed to work with 20,000V on overhead cables.</p><p>A spokesperson for Crossrail, which is involved in a £29bn project
to build new rail routes across London, said: "The skills shortage is
one of the most serious challenges that Crossrail faces and if not
managed sensibly it could cause major delay and cost overruns to the
project. Crossrail is committed to working with government and industry
to address this shortfall in engineering skills."</p><p>The spokesperson added that the supply of skilled labour is becoming
"increasingly constrained" as several key infrastructure projects, such
as the Olympics, Crossrail and Thameslink, will be completed or
commenced in London and the South East over the next five years.</p><p>"At the peak of construction in 2013–15 some 14,000 jobs, involving
over 40 trades and professions, will be needed to build Crossrail.
Demand for specific engineering skills will ramp up and down as the
project reaches various stages of completion. Crossrail will need major
resources such as civil and structural engineers, including tunnelling,
rolling-stock and power engineers. Work on the London Underground
upgrades will also require premises engineers."</p><p>Crossrail also said that falling numbers of graduates and
apprenticeships and an ageing workforce are adding to the pressure on
the industry. According to their figures, the average age of an
engineer in the UK is 56. Alarmingly, Crossrail says that 50% of
engineering graduates leaving university in the UK do not work in the
rail profession.</p><p>Tina Bailey, Human Resources Director, says that Crossrail is
committed to working with government and industry to address this
shortfall in engineering skills: "We are working with the various
authorities, other employer organisations and the industry to establish
a Tunnelling Academy offering training and recognised qualifications,"
she explains. "In addition to the Tunnelling Academy, Crossrail is
working with professional institutions, including the Institute of
Civil Engineers, ConstructionSkills and the Engineering Construction
Industry Training Board, to ensure that appropriate training is in
place for the whole workforce."</p><p><strong>Global deficit</strong></p><p>Other developed economies face similar problems to the UK. A study
for the Australasian Railway Association, published by the Australian
analysts Infohrm in June 2008, warned that acute labour shortages are
likely to hit Australia's rail industry hard, with 40% of the current
rail workforce to be replaced within the next five years as staff
retire. The most acute shortages of railway engineers are in signalling
and communications, rolling stock, and track and structures. There are
also shortages in train control, data handling and on-board
electronics, noise and vibration, overhead-line design and logistics.</p><p>The US is also reportedly suffering from a chronic shortage of
railway engineers. The country's National Engineers Union says that
some railroad operators are asking their staff to work six days a week
because of the drought. </p><p>The US railroad industry is leading the world in the application of
emerging technologies to improve communications and safety. However,
competition from other industries, particularly the energy sector, is
hampering its ability to retain engineers who are trained in the use of
these new technologies.</p><p>Continental European countries such as Germany are better placed to
deal with the global shortage of engineers. Railway engineering
programmes that include a focus on emerging technologies are common at
German technical universities. Students who pass these programmes join
different parts of the industry, such as railway infrastructure and
train-operating companies, the signalling industry, railway consultants
or railway engineering companies. </p><p>Even so, there is still a shortage of qualified locomotive engineers
in Germany. Many have found higher-paying jobs in Switzerland, Austria
and Luxembourg.</p><p><strong>Dawn of a new technological era</strong></p><p>The shortage of engineers is complicated by the fact that rail
transport is experiencing a technological revolution. If the NRSA does
go ahead, the training programmes it runs need to place an increasing
emphasis on emerging technologies, such as digital communications, IT
and GPS.</p><p>Railway engineers will also need to be trained, for example, in the
use of ultrasonic technology to detect the defects in tracks that cause
derailments. The NRSA will have to produce engineers who can maintain
and operate the Ethernet technologies that are being applied to
signalling and communications and to multimedia equipment in trains, as
well as those who are comfortable with new propulsion systems.</p><p>Even if governments and companies step up their training programmes
immediately, the lack of skilled staff cannot be solved quickly. Due to
health and safety issues, workers in the railway industry are required
to undergo long periods of training or apprenticeships before becoming
qualified.</p><p>Source: Anthony Beachey, Railwaytechnology.com</p> ]]></content:encoded>
		</item>
	</channel>
</rss>
